Our Performance
Over the last year we saw a steady improvement in our performance across most areas of our work. The figures below show you how we performed against the targets which we set in April 2010. We will work hard to ensure these trends continue this year and will keep you up to date in each of our newsletters.
| Key Performance Indicator | Target for year ending 31.03.11 | Actual performance at 31.03.11 |
|---|---|---|
| Current tenant arrears | 3.7% | 3.16% £128,204 |
| Former tenant arrears | 2.2% | 0.94% £38,140 |
| Total rent arrears | 5.9% | 4.1% £166,344 |
| Average time to re-let a property | 20 days | 17 days |
| % emergency repairs carried out on time | 100% | 92% |
| % urgent repairs carried out on time | 98% | 94.3% |
| % routine repairs carried out on time | 96% | 95.8% |





